Session 1 on energy | ||||
Author | Affiliation | Title | Simulation tool | Country |
Loay Akram Hannoudi | Aalborg University | IDA ICE | Denmark | |
Hagar Elarga | Denmark Technical University | TRNSYS | Denmark | |
Hicham Johra | Aalborg University | MATLAB – Simulink | Denmark | |
Yue Hu | Aalborg University | COMSOL Multiphysics | Denmark | |
Hassam ur Rehman | Aalto University | TRNSYS | Finland | |
Session 2 on thermal comfort | ||||
Martin Thalfeldt | NTNU | IDA ICE | Norway | |
Matthias Haase | SINTEF | IDA ICE | Norway | |
Sami Lestinen | Aalto University | Measure-ments | Finland | |
Sesion 3 on energy and costs | ||||
Tomas Ekström | Lund University | IDA ICE | Sweden | |
Vlatko Milic | Linköping University | OPERA-MILP | Sweden | |
Session 4 on daylight and thermal comfort | ||||
Iason Bournas | Lund University | Radiance | Sweden | |
Iason Bournas | Lund University | EnergyPlus, Daysim and Radiance | Sweden | |
Session 5 on energy | ||||
Arabzadeh Vahid | Aalto University | Neural network – linear programming | Finland | |
John Clauss | NTNU | IDA ICE | Norway | |
Emil Nilsson | Linköping University | IDA ICE | Sweden |
Copyright © All Rights Reserved